|
|
|
|
Welcome to the Ritrama Project Management Portal. This space is provided as an internal resource for recent projects and those currently in development. Project information and related files will be posted in this area and are available for download by your staff. This portal may not be accessible for periods of time due to server or site maintenance. If you experience issues accessing a resource or have questions related to project development, please follow the contact links listed below. This portal is not intended as a public
or permanent host for the files provided here, and may not be maintained
indefinitely after a project has been completed. We ask that you please
do not direct third parties to this site. |
||||||
|
|
Welcome to the Ritrama Project Management Portal |
|||||
| Project Index | ||||
| PART NUMBER | DESCRIPTION | |||
| CALENDARED MEDIA | ||||
| 3-0026 | Ri-Jet 165 Matte | |||
| 3-0027 | Ri-Jet 145 Gloss | |||
| 3-1955 | Ultra Gloss BO Removable X | |||
| 3-1967 | Gloss White 3.5 - PA | |||
| 3-2008 | Matte White 3.2 - PA Gray | |||
| 3-2009 | Gloss White 3.5 - PA Gray | |||
| 3-2302 | Ultra Sidewalk | |||
| 3-2422 | Gloss White 2.4 - PA Gray | |||
| 3-7834 | Gloss White 3.5 - PA | |||
| 3-9096 | Matte White 3.4 - PA | |||
| 3-9901 | Matte White 6.0 - PA | |||
| 3-9907 | Gloss White 3.0 - PA Gray | |||
| 3-9908 | Matte White 3.0 - PA Gray | |||
| 3-9913 | Ultra Matte BO Removable X | |||
| 4-0083 | Matte White 3.4 | |||
| 4-0201 | Ultimate Wall Action | |||
| 4-0359 | Gloss Clear 3.5 - RA | |||
| CAST MEDIA | ||||
| 3-1930 | 7235-480C-61 | |||
| 3-2357 | 2120-480-51 | |||
| 3-2358 | 2120-480-61 | |||
| 3-2359 | 9952-480-61 | |||
| 3-2360 | 2141-560-61 | |||
| 3-2361 | 2141-480-61 | |||
| 3-2383 | 2120-480C-61 | |||
| 2120-560C-51 | ||||
| 3-2437 | 2120-560C-61 | |||
| 3-2826 | 7234-480-51 | |||
| 3-3690 | 7235-480-61 | |||
| 3-8563 | 9421-480-51 | |||
| 3-9361 | 9801-480-51 | |||
| 3-9809 | 9952-480-51 | |||
![]() |
||
| © 2008 X-Rite, Incorporated. All Rights Reserved. |